<?xml version="1.0" encoding="iso-8859-1"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	
	<title>News - Energia</title>
	<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/" />
	<updated>2011-12-20T09:47:00+01:00</updated>
	<generator uri="http://www.typo3.com" version="4.2">TYPO3 - get.content.right</generator>
	<id>http://www.plexiglas-and-energy.com/</id>
	<subtitle>News - Energia</subtitle>
		
	
		
	<entry>
		<title>Germans accept higher electricity prices in case of a nuclear phase-out</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2011/08/germans-accept-higher-electricity-prices-in-case-of-a-nuclear-phase-out-1/?no_cache=1"/>
		<updated>2011-08-05T15:05:30+02:00</updated>
		<published>2011-08-05T15:05:04+02:00</published>
		<id>tag:plexiglas-and-energy.com,2011:article312</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[A survey by the opinion research institute Forsa shows that 73 percent of the interviewed German citizens support a rapid progress of renewable energy sources and energy efficiency. Therefore, they would even accept temporarily higher electricity prices. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Sustainability and climate protection in Europe</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2011/03/sustainability-and-climate-protection-in-europe-3/?no_cache=1"/>
		<updated>2011-03-16T12:31:16+01:00</updated>
		<published>2011-03-16T12:19:30+01:00</published>
		<id>tag:plexiglas-and-energy.com,2011:article287</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[EU initiative counts on European regions for a resource-efficient and low-carbon development. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Intelligent power networks</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2011/03/intelligent-power-networks-3/?no_cache=1"/>
		<updated>2011-03-10T08:37:43+01:00</updated>
		<published>2011-03-10T08:35:11+01:00</published>
		<id>tag:plexiglas-and-energy.com,2011:article282</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The development of intelligent power networks is accelerated by the increasing number of end-consumers, rising electricity rates and frequent blackouts. Nevertheless, to broadcast these smart grids, it is necessary that the consumers accept this news technology.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Vodcast on Bio-Solar-House</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/11/vodcast-on-bio-solar-house-4/?no_cache=1"/>
		<updated>2011-02-10T09:09:34+01:00</updated>
		<published>2010-11-01T17:57:28+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article230</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Living healthy and energy efficiently: The Bio-Solar-House does without elaborate and error-prone technology. Instead, it relies on the laws of nature.]]>
		</summary>
	</entry>
		
	<entry>
		<title>International climate and energy conference</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/11/international-climate-and-energy-conference-4/?no_cache=1"/>
		<updated>2010-11-30T12:33:52+01:00</updated>
		<published>2010-11-30T12:33:23+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article245</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[On December 3rd and 4th top-ranking scientists from all over the world meet in Berlin to discuss recent results in climate and energy research. The discussions will deal with scientific aspects of the climate as well as with political and social consequences of the recent climate and energy policies.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Energy and resource efficiency at K2010 </title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/11/energy-and-resource-efficiency-at-k2010-3/?no_cache=1"/>
		<updated>2010-11-30T12:43:17+01:00</updated>
		<published>2010-11-30T12:42:41+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article250</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[At the beginning of November, more than 220,000 visitors came to K2010, the world’s largest trade fair for the plastics and rubber industry, in Düsseldorf, Germany. The organizers put a focus on energy and resource efficiency due to plastics.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Traide fair for renewable energies, energy and air-conditioning technology</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/11/traide-fair-for-renewable-energies-energy-and-air-conditioning-technology-4/?no_cache=1"/>
		<updated>2010-11-30T12:26:53+01:00</updated>
		<published>2010-11-30T12:25:03+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article235</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[ISH 2011, the world’s leading trade fair for the bathroom experience, building, energy, air-conditioning technology and renewable energies, is already fully booked. By now, more than 2,300 companies have been registered. Messe Frankfurt expects over 200,000 visitors. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Sustainability determines success</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/10/sustainability-determines-success-4/?no_cache=1"/>
		<updated>2010-10-13T11:57:03+02:00</updated>
		<published>2010-10-13T11:56:33+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article210</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[In future, managers need to act more for the benefit of the environment to maintain their position on the capital markets and in politics. This is the result of a survey by the management consulting firm A.T. Kearney.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Taxes on nuclear fuel will be limited to a specific period</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/10/taxes-on-nuclear-fuel-will-be-limited-to-a-specific-period-1/?no_cache=1"/>
		<updated>2010-10-06T12:12:45+02:00</updated>
		<published>2010-10-06T12:10:03+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article200</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Until 2016, operators of nuclear power plants will have to contribute 2.3 billion Euros each year to the federal budget via taxes on nuclear fuel.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Incentives for Facilities for Renewable Energy</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/08/incentives-for-facilities-for-renewable-energy/?no_cache=1"/>
		<updated>2010-08-26T16:35:11+02:00</updated>
		<published>2010-08-25T15:29:44+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article185</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[In the second half of 2010 renewable warmth will be charged again by the incentive program for residential and small business customers. However, the German confederacy and the federal states will cut the compensation for solar electricity fed into the grid.]]>
		</summary>
	</entry>
		
	<entry>
		<title>World champion in climate protection</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/07/world-champion-in-climate-protection-2/?no_cache=1"/>
		<updated>2010-07-15T09:32:40+02:00</updated>
		<published>2010-07-15T09:31:14+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article160</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The German chemical production is especially energy-efficiently and climate friendly.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Intersolar Europe Conference</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/06/intersolar-europe-conference-3/?no_cache=1"/>
		<updated>2010-07-01T09:59:08+02:00</updated>
		<published>2010-06-25T17:12:57+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article150</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[On June 9th the World’s largest trade fair for solar technology, the Intersolar Europe opened at the areal of the New Munich Trade Fair Centre.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Expo 2010 in Shanghai</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/05/expo-2010-in-shanghai-6/?no_cache=1"/>
		<updated>2010-05-18T11:41:54+02:00</updated>
		<published>2010-05-18T11:40:54+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article120</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The German pavilion brings to life the vision of a better, healthier, and more eco-friendly city.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Independent of the energy markets</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/05/independent-of-the-energy-markets-5/?no_cache=1"/>
		<updated>2010-05-17T09:47:06+02:00</updated>
		<published>2010-05-17T09:46:06+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article115</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Many companies can save money through renewable energies.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Fiere ecologiche</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/04/fiere-ecologiche/?no_cache=1"/>
		<updated>2010-04-26T12:00:12+02:00</updated>
		<published>2010-04-26T11:59:29+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article91</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Sempre più espositori sono disposti ad investire parte del proprio budget fieristico in soluzioni  ecocompatibili; questi gli esiti delle ricerche di mercato del Bloom-Group. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Costruttori e locatari  fanno leva sulla sostenibilità</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/04/costruttori-e-locatari-fanno-leva-sulla-sostenibilita/?no_cache=1"/>
		<updated>2010-04-26T12:18:49+02:00</updated>
		<published>2010-04-26T11:56:36+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article90</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Oltre il 70% dei costruttori edili e degli affittuari di immobili sono disposti a  pagare costi edilizi o di affitto maggiori, qualora gli edifici rispettino gli standard di sostenibilità. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>La cooperazione promuove la tutela del clima a livello internazionale</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/04/la-cooperazione-promuove-la-tutela-del-clima-a-livello-internazionale/?no_cache=1"/>
		<updated>2010-04-26T11:52:28+02:00</updated>
		<published>2010-04-26T11:51:53+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article89</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Offrire incentivi agli investitori privati nel quadro di progetti per la tutela del clima
nei paesi emergenti e in via di sviluppo: è questo l’obiettivo della nuova collaborazione  fra il ministero tedesco dell’ambiente (BMU) e la società tedesca per gli investimenti e lo sviluppo (DEG). ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Luce spenta per la salvaguardia del clima</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/04/luce-spenta-per-la-salvaguardia-del-clima/?no_cache=1"/>
		<updated>2010-04-06T12:54:37+02:00</updated>
		<published>2010-04-06T12:52:59+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article84</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Sabato sera vennero spente le luci in tutte le parti del mondo. Alle 20:30 sprofondarono molte città nell’oscurità, dall’opera di Sydney e dalla torre Eifel di Parigi fino alla porta di Brandeburgo. Patrocinatore del cosiddetto Earth Hour è il WWF (World Wildlife Fund for Nature).]]>
		</summary>
	</entry>
		
	<entry>
		<title>I cittadini tedeschi preferiscono le energie rinnovabili</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/03/i-cittadini-tedeschi-preferiscono-le-energie-rinnovabili/?no_cache=1"/>
		<updated>2010-03-15T12:04:48+01:00</updated>
		<published>2010-03-15T12:02:34+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article56</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Secondo un’indagine Forsa incaricata dall’Agenzia per le Energie Rinnovabili, la maggioranza dei tedeschi si rivela a favore dell’incremento e promozione di energie rinnovabili.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Città verdi</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/02/citta-verdi/?no_cache=1"/>
		<updated>2010-02-01T14:18:23+01:00</updated>
		<published>2010-02-01T14:17:34+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article23</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Come ha riportato il quotidiano Süddeutsche Zeitung alla fine del 2009, in futuro non saranno solo le singole abitazioni a doversela cavare con la quantità minima possibile di energia ma anche città intere.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Efficienza energetica applicata all'architettura</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/02/efficienza-energetica-applicata-allarchitettura/?no_cache=1"/>
		<updated>2010-02-01T14:19:40+01:00</updated>
		<published>2010-02-01T14:18:28+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article22</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Dal 10 al 11 novembre, ad Erfurt avrà luogo il 3° Congresso Internazionale Bauhaus Solar 2010. Questo congresso costituisce l'occasione per presentare ed elaborare le possibilità per coniugare armoniosamente architettura e aspetti energetici. Tra questi anche le soluzioni per i singoli casi e l'integrazione di antichi edifici o strutture sotto la protezione delle Belle Arti.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Riciclaggio per difendere il clima</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/02/riciclaggio-per-difendere-il-clima/?no_cache=1"/>
		<updated>2010-02-01T14:20:33+01:00</updated>
		<published>2010-02-01T14:19:45+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article21</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[L'economia legata al riciclaggio e allo smaltimento può contribuire a conseguire fino a un terzo dell'obiettivo di difesa del clima stabilito dall'UE. Questo è il risultato del simposio &quot;Tutela delle risorse e protezione del clima attraverso il riciclaggio&quot; organizzato dal Ministero dell'Ambiente bavarese e dall'associazione federale materiali usati e smaltimento Bundesverband Sekundärrohstoffe und Entsorgung e.V (bvse).]]>
		</summary>
	</entry>
		
	<entry>
		<title>Miliardi per gli impianti solari termici</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/it/news/news-item/article/2010/01/miliardi-per-gli-impianti-solari-termici/?no_cache=1"/>
		<updated>2010-01-13T17:26:48+01:00</updated>
		<published>2010-01-13T17:23:25+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article5</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Promovimento delle centrali solari termiche in Medio Oriente e in Nordafrica con 750 milioni di dollari statunitensi.]]>
		</summary>
	</entry>
	
</feed>

