<?xml version="1.0" encoding="iso-8859-1"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	
	<title>News - Energía</title>
	<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/" />
	<updated>2011-12-20T09:47:00+01:00</updated>
	<generator uri="http://www.typo3.com" version="4.2">TYPO3 - get.content.right</generator>
	<id>http://www.plexiglas-and-energy.com/</id>
	<subtitle>News - Energía</subtitle>
		
	
		
	<entry>
		<title>Germans accept higher electricity prices in case of a nuclear phase-out</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2011/08/germans-accept-higher-electricity-prices-in-case-of-a-nuclear-phase-out-3/?no_cache=1"/>
		<updated>2011-08-05T15:04:57+02:00</updated>
		<published>2011-08-05T15:04:31+02:00</published>
		<id>tag:plexiglas-and-energy.com,2011:article312</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[A survey by the opinion research institute Forsa shows that 73 percent of the interviewed German citizens support a rapid progress of renewable energy sources and energy efficiency. Therefore, they would even accept temporarily higher electricity prices. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Sustainability and climate protection in Europe</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2011/03/sustainability-and-climate-protection-in-europe-4/?no_cache=1"/>
		<updated>2011-03-16T12:31:40+01:00</updated>
		<published>2011-03-16T12:19:06+01:00</published>
		<id>tag:plexiglas-and-energy.com,2011:article287</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[EU initiative counts on European regions for a resource-efficient and low-carbon development. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Intelligent power networks</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2011/03/intelligent-power-networks-4/?no_cache=1"/>
		<updated>2011-03-10T08:38:06+01:00</updated>
		<published>2011-03-10T08:34:43+01:00</published>
		<id>tag:plexiglas-and-energy.com,2011:article282</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The development of intelligent power networks is accelerated by the increasing number of end-consumers, rising electricity rates and frequent blackouts. Nevertheless, to broadcast these smart grids, it is necessary that the consumers accept this news technology.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Vodcast on Bio-Solar-House</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/11/vodcast-on-bio-solar-house-2/?no_cache=1"/>
		<updated>2011-02-10T09:09:25+01:00</updated>
		<published>2010-11-01T17:56:41+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article230</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Living healthy and energy efficiently: The Bio-Solar-House does without elaborate and error-prone technology. Instead, it relies on the laws of nature. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>International climate and energy conference</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/11/international-climate-and-energy-conference-2/?no_cache=1"/>
		<updated>2010-11-30T12:32:26+01:00</updated>
		<published>2010-11-30T12:31:57+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article245</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[On December 3rd and 4th top-ranking scientists from all over the world meet in Berlin to discuss recent results in climate and energy research. The discussions will deal with scientific aspects of the climate as well as with political and social consequences of the recent climate and energy policies.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Energy and resource efficiency at K2010 </title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/11/energy-and-resource-efficiency-at-k2010-1/?no_cache=1"/>
		<updated>2010-11-30T12:41:45+01:00</updated>
		<published>2010-11-30T12:40:37+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article250</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[At the beginning of November, more than 220,000 visitors came to K2010, the world’s largest trade fair for the plastics and rubber industry, in Düsseldorf, Germany. The organizers put a focus on energy and resource efficiency due to plastics.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Traide fair for renewable energies, energy and air-conditioning technology</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/11/traide-fair-for-renewable-energies-energy-and-air-conditioning-technology-2/?no_cache=1"/>
		<updated>2010-11-30T12:27:04+01:00</updated>
		<published>2010-11-30T12:21:25+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article235</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[ISH 2011, the world’s leading trade fair for the bathroom experience, building, energy, air-conditioning technology and renewable energies, is already fully booked. By now, more than 2,300 companies have been registered. Messe Frankfurt expects over 200,000 visitors. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Sustainability determines success</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/10/sustainability-determines-success/?no_cache=1"/>
		<updated>2010-10-13T11:56:30+02:00</updated>
		<published>2010-10-13T11:55:49+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article210</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[In future, managers need to act more for the benefit of the environment to maintain their position on the capital markets and in politics. This is the result of a survey by the management consulting firm A.T. Kearney.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Taxes on nuclear fuel will be limited to a specific period</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/10/taxes-on-nuclear-fuel-will-be-limited-to-a-specific-period/?no_cache=1"/>
		<updated>2010-10-06T12:11:49+02:00</updated>
		<published>2010-10-06T12:09:48+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article200</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Until 2016, operators of nuclear power plants will have to contribute 2.3 billion Euros each year to the federal budget via taxes on nuclear fuel.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Incentives for Facilities for Renewable Energy</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/08/incentives-for-facilities-for-renewable-energy-2/?no_cache=1"/>
		<updated>2010-08-26T16:35:06+02:00</updated>
		<published>2010-08-25T15:29:32+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article185</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[In the second half of 2010 renewable warmth will be charged again by the incentive program for residential and small business customers. However, the German confederacy and the federal states will cut the compensation for solar electricity fed into the grid.]]>
		</summary>
	</entry>
		
	<entry>
		<title>World champion in climate protection</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/07/world-champion-in-climate-protection-4/?no_cache=1"/>
		<updated>2010-07-15T09:30:27+02:00</updated>
		<published>2010-07-15T09:29:39+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article160</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The German chemical production is especially energy-efficiently and climate friendly.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Intersolar Europe Conference</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/06/intersolar-europe-conference-2/?no_cache=1"/>
		<updated>2010-07-01T09:58:41+02:00</updated>
		<published>2010-06-25T17:11:48+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article150</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[On June 9th the World’s largest trade fair for solar technology, the Intersolar Europe opened at the areal of the New Munich Trade Fair Centre.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Expo 2010 in Shanghai</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/05/expo-2010-in-shanghai-9/?no_cache=1"/>
		<updated>2010-05-18T11:40:52+02:00</updated>
		<published>2010-05-18T11:40:04+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article120</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The German pavilion brings to life the vision of a better, healthier, and more eco-friendly city.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Independent of the energy markets</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/05/independent-of-the-energy-markets-7/?no_cache=1"/>
		<updated>2010-05-17T09:46:01+02:00</updated>
		<published>2010-05-17T09:45:01+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article115</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Many companies can save money through renewable energies.]]>
		</summary>
	</entry>
		
	<entry>
		<title>El mundo de las ferias, ecológico</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/04/el-mundo-de-las-ferias-ecologico/?no_cache=1"/>
		<updated>2010-04-26T12:18:05+02:00</updated>
		<published>2010-04-26T12:00:25+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article91</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Cada vez más expositores están dispuestos a invertir una parte del presupuesto destinado a ferias en soluciones ecológicas para sus stands, según revelan investigadores de mercado del Bloom-Group. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Propietarios e inquilinos confían en la sustentabilidad </title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/04/propietarios-e-inquilinos-confian-en-la-sustentabilidad/?no_cache=1"/>
		<updated>2010-04-26T12:19:02+02:00</updated>
		<published>2010-04-26T11:56:59+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article90</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Más del 70 por ciento de los propietarios e inquilinos pagan de buena gana costes de construcción mayores o bien alquileres más elevados, si los edificios cumplen con los estándares de sustentabilidad. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>La cooperación promueve la protección internacional del clima</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/04/la-cooperacion-promueve-la-proteccion-internacional-del-clima/?no_cache=1"/>
		<updated>2010-04-26T11:53:35+02:00</updated>
		<published>2010-04-26T11:52:58+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article89</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Promover la participación de inversores privados en proyectos internacionales de protección del clima en países en vías de desarrollo y emergentes es el objetivo del nuevo trabajo conjunto que realizarán el Ministerio de Medio Ambiente alemán (BMU, por sus siglas en alemán) y la Sociedad Alemana de Inversiones y Desarrollo (DEG, por sus siglas en alemán).]]>
		</summary>
	</entry>
		
	<entry>
		<title>Apaguemos la luz para proteger el medio ambiente</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/04/apaguemos-la-luz-para-proteger-el-medio-ambiente/?no_cache=1"/>
		<updated>2010-04-06T12:52:55+02:00</updated>
		<published>2010-04-06T12:50:51+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article84</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[El sábado a la noche, personas de todo el mundo apagaron la luz eléctrica. Desde la Ópera de Sydney, pasando por la Torre Eiffel de París, hasta la Puerta de Brandenburgo, muchas ciudades se sumieron en la oscuridad a las 20:30. La organizadora de la así llamada Earth Hour es la World Wildlife Fund for Nature (WWF).]]>
		</summary>
	</entry>
		
	<entry>
		<title>Los ciudadanos alemanes apoyan las energías renovables</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/03/los-ciudadanos-alemanes-apoyan-las-energias-renovables/?no_cache=1"/>
		<updated>2010-03-15T11:59:54+01:00</updated>
		<published>2010-03-15T11:58:45+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article56</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Según una encuesta realizada por Forsa, encomendada por la Agencia para energías renovables, la mayoría de los alemanes está a favor de seguir generando y explotando energías renovables.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Ciudades verdes</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/02/ciudades-verdes/?no_cache=1"/>
		<updated>2010-02-01T14:13:39+01:00</updated>
		<published>2010-02-01T14:12:45+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article23</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Tal y como informó el periódico Süddeutsche Zeitung a finales de 2009, no sólo edificios individuales, sino también ciudades enteras deberán utilizar la menor energía posible en el futuro.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Arquitectura con eficiencia energética</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/02/arquitectura-con-eficiencia-energetica/?no_cache=1"/>
		<updated>2010-02-01T14:15:14+01:00</updated>
		<published>2010-02-01T14:13:46+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article22</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Del 10 al 11 de noviembre se celebra el 3er congreso internacional Bauhaus Solar 2010 en Erfurt. En él se pretenden mostrar y poner de relieve diferentes posibilidades de combinar armoniosamente la arquitectura y los aspectos energéticos. Entre ellas se encuentran también soluciones individuales y la integración de edificios en el caso de edificios antiguos o declarados monumentos históricos.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Reciclaje para la protección del clima</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/02/reciclaje-para-la-proteccion-del-clima/?no_cache=1"/>
		<updated>2010-02-01T14:16:01+01:00</updated>
		<published>2010-02-01T14:15:20+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article21</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[La industria de gestión de residuos y de reciclaje puede contribuir hasta en un tercio a lograr el objetivo de protección del clima de la UE. Éste es el resultado del evento “Protección de los recursos y del clima mediante el reciclaje” organizado por el Ministerio de Medio Ambiente bávaro y la asociación federal de materias primas recuperadas y eliminación de residuos Bundesverband Sekundärrohstoffe und Entsorgung e.V (bvse).]]>
		</summary>
	</entry>
		
	<entry>
		<title>Miles de millones para la energía solar térmica</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/es/news/news-item/article/2010/01/miles-de-millones-para-la-energia-solar-termica/?no_cache=1"/>
		<updated>2010-01-13T17:13:36+01:00</updated>
		<published>2010-01-13T17:11:05+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article5</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Fomento de centrales de energía solar térmica en el Oriente Medio y África del Norte con 750 millones de dólares.]]>
		</summary>
	</entry>
	
</feed>

