<?xml version="1.0" encoding="iso-8859-1"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	
	<title>News - Energy</title>
	<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/" />
	<updated>2011-12-20T09:47:00+01:00</updated>
	<generator uri="http://www.typo3.com" version="4.2">TYPO3 - get.content.right</generator>
	<id>http://www.plexiglas-and-energy.com/</id>
	<subtitle>News - Energy</subtitle>
		
	
		
	<entry>
		<title>Germans accept higher electricity prices in case of a nuclear phase-out</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2011/08/germans-accept-higher-electricity-prices-in-case-of-a-nuclear-phase-out/?no_cache=1"/>
		<updated>2011-08-05T15:03:48+02:00</updated>
		<published>2011-08-05T15:03:16+02:00</published>
		<id>tag:plexiglas-and-energy.com,2011:article312</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[A survey by the opinion research institute Forsa shows that 73 percent of the interviewed German citizens support a rapid progress of renewable energy sources and energy efficiency. Therefore, they would even accept temporarily higher electricity prices. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Sustainability and climate protection in Europe</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2011/03/sustainability-and-climate-protection-in-europe/?no_cache=1"/>
		<updated>2011-03-16T12:31:50+01:00</updated>
		<published>2011-03-16T12:17:21+01:00</published>
		<id>tag:plexiglas-and-energy.com,2011:article287</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[EU initiative counts on European regions for a resource-efficient and low-carbon development. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Intelligent power networks</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2011/03/intelligent-power-networks/?no_cache=1"/>
		<updated>2011-03-10T08:38:17+01:00</updated>
		<published>2011-03-10T08:34:05+01:00</published>
		<id>tag:plexiglas-and-energy.com,2011:article282</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The development of intelligent power networks is accelerated by the increasing number of end-consumers, rising electricity rates and frequent blackouts. Nevertheless, to broadcast these smart grids, it is necessary that the consumers accept this news technology.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Vodcast on Bio-Solar-House</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/11/vodcast-on-bio-solar-house/?no_cache=1"/>
		<updated>2011-02-10T09:09:07+01:00</updated>
		<published>2010-11-01T17:54:01+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article230</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Living healthy and energy efficiently: The Bio-Solar-House does without elaborate and error-prone technology. Instead, it relies on the laws of nature. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>International climate and energy conference</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/11/international-climate-and-energy-conference/?no_cache=1"/>
		<updated>2010-11-30T12:35:05+01:00</updated>
		<published>2010-11-30T12:29:48+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article245</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[On December 3rd and 4th top-ranking scientists from all over the world meet in Berlin to discuss recent results in climate and energy research. The discussions will deal with scientific aspects of the climate as well as with political and social consequences of the recent climate and energy policies.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Energy and resource efficiency at K2010 </title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/11/energy-and-resource-efficiency-at-k2010/?no_cache=1"/>
		<updated>2010-11-30T12:40:35+01:00</updated>
		<published>2010-11-30T12:39:07+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article250</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[At the beginning of November, more than 220,000 visitors came to K2010, the world’s largest trade fair for the plastics and rubber industry, in Düsseldorf, Germany. The organizers put a focus on energy and resource efficiency due to plastics.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Traide fair for renewable energies, energy and air-conditioning technology</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/11/traide-fair-for-renewable-energies-energy-and-air-conditioning-technology/?no_cache=1"/>
		<updated>2010-11-30T12:27:24+01:00</updated>
		<published>2010-11-30T12:19:30+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article235</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[ISH 2011, the world’s leading trade fair for the bathroom experience, building, energy, air-conditioning technology and renewable energies, is already fully booked. By now, more than 2,300 companies have been registered. Messe Frankfurt expects over 200,000 visitors.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Sustainability determines success</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/10/sustainability-determines-success-2/?no_cache=1"/>
		<updated>2010-10-13T11:54:45+02:00</updated>
		<published>2010-10-13T11:53:01+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article210</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[In future, managers need to act more for the benefit of the environment to maintain their position on the capital markets and in politics. This is the result of a survey by the management consulting firm A.T. Kearney.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Taxes on nuclear fuel will be limited to a specific period</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/10/taxes-on-nuclear-fuel-will-be-limited-to-a-specific-period-4/?no_cache=1"/>
		<updated>2010-10-06T12:09:09+02:00</updated>
		<published>2010-10-06T11:45:32+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article200</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Until 2016, operators of nuclear power plants will have to contribute 2.3 billion Euros each year to the federal budget via taxes on nuclear fuel.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Incentives for Facilities for Renewable Energy</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/08/incentives-for-facilities-for-renewable-energy-4/?no_cache=1"/>
		<updated>2010-08-26T16:34:51+02:00</updated>
		<published>2010-08-25T15:28:58+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article185</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[In the second half of 2010 renewable warmth will be charged again by the incentive program for residential and small business customers. However, the German confederacy and the federal states will cut the compensation for solar electricity fed into the grid.]]>
		</summary>
	</entry>
		
	<entry>
		<title>World champion in climate protection</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/07/world-champion-in-climate-protection/?no_cache=1"/>
		<updated>2010-07-15T09:29:32+02:00</updated>
		<published>2010-07-15T09:27:15+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article160</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The German chemical production is especially energy-efficiently and climate friendly.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Intersolar Europe Conference</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/06/intersolar-europe-conference-5/?no_cache=1"/>
		<updated>2010-07-01T09:57:17+02:00</updated>
		<published>2010-06-25T17:07:58+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article150</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[On June 9th the World’s largest trade fair for solar technology, the Intersolar Europe opened at the areal of the New Munich Trade Fair Centre.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Expo 2010 in Shanghai</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/05/expo-2010-in-shanghai-8/?no_cache=1"/>
		<updated>2010-05-18T11:39:00+02:00</updated>
		<published>2010-05-18T11:37:37+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article120</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The German pavilion brings to life the vision of a better, healthier, and more eco-friendly city.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Independent of the energy markets</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/05/independent-of-the-energy-markets/?no_cache=1"/>
		<updated>2010-05-17T09:43:43+02:00</updated>
		<published>2010-05-17T09:41:31+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article115</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Many companies can save money through renewable energies.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Eco-friendly trade-show world</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/04/eco-friendly-trade-show-world/?no_cache=1"/>
		<updated>2010-04-26T12:17:34+02:00</updated>
		<published>2010-04-26T11:57:47+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article91</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[Market researchers from the Bloom Group have found that increasing numbers of trade-show exhibitors are prepared to invest part of their budget in climate-friendly booth solutions. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Home owners and tenants build on sustainability</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/04/home-owners-and-tenants-build-on-sustainability/?no_cache=1"/>
		<updated>2010-04-26T12:18:18+02:00</updated>
		<published>2010-04-26T11:53:49+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article90</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[More than 70 percent of owner builders and tenants are willing to accept higher building costs or rents if buildings meet sustainability standards. ]]>
		</summary>
	</entry>
		
	<entry>
		<title>Collaboration promotes international climate protection</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/04/collaboration-promotes-international-climate-protection/?no_cache=1"/>
		<updated>2010-04-26T12:19:20+02:00</updated>
		<published>2010-04-26T11:47:41+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article89</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[A new collaboration has been established between the BMU (the German Federal Ministry for the Environment) and DEG, a German investment and development company, to promote private investment in international climate protection projects in developing and newly industrializing countries.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Lights out for climate protection</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/04/lights-out-for-climate-protection/?no_cache=1"/>
		<updated>2010-04-06T12:48:38+02:00</updated>
		<published>2010-04-06T11:48:31+02:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article84</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[On Saturday night, people all over the world switched off electric lights. From Sydney’s Opera House to the Eiffel Tower in Paris to the Brandenburger Tor in Berlin, many cities stood in darkness at around 8.30 p.m. This so-called Earth Hour was organized by the World Wildlife Fund for Nature (WWF).]]>
		</summary>
	</entry>
		
	<entry>
		<title>German citizens in favor of renewable energies</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/03/german-citizens-in-favor-of-renewable-energies/?no_cache=1"/>
		<updated>2010-03-15T11:48:35+01:00</updated>
		<published>2010-03-15T11:46:15+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article56</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[According to a Forsa survey commissioned by the German Renewable Energies Agency, the majority of Germans are in favor of expanding and promoting the use of renewable energies.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Green cities</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/02/green-cities/?no_cache=1"/>
		<updated>2010-02-01T13:49:47+01:00</updated>
		<published>2010-02-01T13:48:19+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article23</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[As the German newspaper Süddeutsche Zeitung reported at the end of 2009, in the future not only individual buildings will consume as little energy as possible, but entire cities, too.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Energy-efficient architecture</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/02/energy-efficient-architecture/?no_cache=1"/>
		<updated>2010-02-01T13:50:57+01:00</updated>
		<published>2010-02-01T13:49:54+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article22</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The 3rd International Congress Baushaus Solar will take place in Erfurt, Germany, from November 10–11, 2010.]]>
		</summary>
	</entry>
		
	<entry>
		<title>Recycling to protect the environment</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/02/recycling-to-protect-the-environment/?no_cache=1"/>
		<updated>2010-02-01T14:02:43+01:00</updated>
		<published>2010-02-01T13:51:04+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article21</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[The recycling and waste management industry can contribute to a third of the cuts needed to achieve the EU's climate protection target. This is the outcome of the event &quot;Conserving Resources and Protecting the Environment by Recycling,&quot; held by the Bavarian State Ministry of the Environment and the German Federal Association for Secondary Raw Materials and Waste Disposal (BVSE).]]>
		</summary>
	</entry>
		
	<entry>
		<title>Billions for thermal solar energy</title>
		<link rel="alternate" type="text/html" href="http://www.plexiglas-and-energy.com/en/news/news-item/article/2010/01/billions-for-thermal-solar-energy/?no_cache=1"/>
		<updated>2010-01-13T16:08:39+01:00</updated>
		<published>2010-01-13T16:02:08+01:00</published>
		<id>tag:plexiglas-and-energy.com,2010:article5</id>
		<author>
			<name></name>
		</author>
		<summary type="html" xml:base="http://www.plexiglas-and-energy.com/">
			<![CDATA[$750 million in subsidies for solar thermal power stations in the Middle East and North Africa.]]>
		</summary>
	</entry>
	
</feed>

